
Crime / Fire Statistics and Reports
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2300333 | Student Conduct Referral | 08-30-2023 | 6:57 pm | - | Building 1000, Student Housing | Police responded to a resident student violating posted school rules. |
2300332 | Unfounded | 08-30-2023 | 5:17 pm | - | Building 1000, Student Housing | Police responded to a resident student reporting a theft. |
2300330 | Closed | 08-30-2023 | 12:10 pm | - | Building 3000, Student Housing | Disorderly Conduct - Violation of Posted School Rules |
2300329 | Inactive (Suspended) | 08-30-2023 | 9:21 am | - | Building 3000, Student Housing | Criminal Trespass Damage |
2300325 | Student Conduct Referral | 08-28-2023 | 4:51 pm | - | Building 1000, Student Housing | Police responded to a report a resident student violated posted school rules. |
2300324 | Inactive (Suspended) | 08-28-2023 | 3:00 pm | Building 1000, Student Housing | Police responded to a report of criminal trespass-damage. | |
2300322 | Student Conduct Referral | 08-26-2023 | 1:28 pm | Building 1000, Student Housing | Police responded to several subjects trespassing/violating posted school rules. | |
2300321 | Student Conduct Referral | 08-25-2023 | 2:56 pm | Building 3000, Student Housing | Police responded to several subjects trespassing/violating posted school rules. | |
2300319 | Arrest | 08-24-2023 | 9:37 pm | Other | Police responded to a subject that violated a criminal trespass order and fled from officers. | |
2300318 | Student Conduct Referral | 08-24-2023 | 6:54 pm | - | Building 1000, Student Housing | Police responded to a non-student trespassing. |
Pagination
- Previous page
- Page 44
- Next page