Go to: Fall 2024 | Spring 2025 | Summer 2025 | Archived Academic Calendars
Node
Academic Calendars
2024 – 2025 Academic Year
Fall 2024
Activity | Date |
---|---|
Tuition due Tuition and Fees Deadlines | Aug. 5 |
Classes begin (Full Session and Session A) | Aug. 12 |
Drop/add ends (Session A) | Aug. 15 |
Drop/add ends (Full Session) | Aug. 18 |
Labor Day holiday | Sept. 2 |
Mid-term grades due (Session A) | Sept. 9 |
Last day to withdraw with "W" (Session A) | Sept. 11 |
Apply to graduate for Spring/Summer 2025 | Oct. 1 |
Classes end (Session A) | Oct. 2 |
Mid-term grades due (Full Session) | Oct. 3 |
Final exams (Session A) | Oct. 3-4 |
Classes begin (Session B) | Oct. 7 |
Last day to withdraw with "W" (Full Session) | Oct. 7 |
Drop/add ends (Session B) | Oct. 10 |
Mid-term grades due (Session B) | Oct. 31 |
Last day to withdraw with "W" (Session B) | Nov. 4 |
Thanksgiving break | Nov. 24 – Dec. 1 |
Classes end (Full Session) | Dec. 2 |
Classes end (Session B) | Dec. 3 |
Reading day | Dec. 3 |
Final exams (Full Session and Session B) | Dec. 4-10 |
Grades due (Full Session and Session B, except eCore) | Dec. 13, Noon |
Commencement | Dec. 14 |
Grades available in Grizzly Den within Banner | Dec. 17 |
Spring 2025
Activity | Date |
---|---|
Tuition due Tuition and Fees Deadlines | Dec. 19 |
Apply to graduate deadline for Summer 2025 | Jan. 1 |
Classes begin (Full Session and Session A) | Jan. 6 |
Drop/add ends (Session A) | Jan. 9 |
Drop/add ends (Full Session) | Jan. 12 |
Martin Luther King, Jr. holiday | Jan. 20 |
Mid-term grades due (Session A) | Feb. 3 |
Last day to withdraw with "W" (Session A) | Feb. 5 |
Mid-term grades due (Full Session) | Feb. 24 |
Classes end (Session A) | Feb. 26 |
Final exams (Session A) | Feb. 27-28 |
Last day to withdraw with "W" (Full Session) | Feb. 28 |
Spring break | March 2-9 |
Classes begin (Session B) | March 10 |
Drop/add ends (Session B) | March 13 |
Apply to graduate deadline for Fall 2025 | April 1 |
Mid-term grades due (Session B) | April 3 |
Last day to withdraw with "W" (Session B) | April 7 |
Classes end (Full Session) | April 28 |
Reading day | April 29 |
Classes end (Session B) | April 29 |
Final exams (Full Session and Session B) | April 30 – May 6 |
Grades due (Full Session and Session B) | May 9, 9 a.m. |
Commencement | May 10 |
Grades available in Grizzly Den within Banner | May 12 |
Summer 2025
Activity | Date |
---|---|
Tuition due Tuition and Fees Deadlines | May 14 |
Classes begin (Full Session and Session A) | May 19 |
Drop/add ends (Session A) | May 20 |
Drop/add ends (Full Session) | May 22 |
Memorial Day | May 26 |
Mid-term grades due (Session A) | May 29 |
Last day to withdraw with "W" (Session A) | June 2 |
Classes end (Session A) | June 12 |
Mid-term grades due (Full Session) | June 16 |
Final exams (Session A) | June 16-17 |
Last day to withdraw with "W" (Full Session) | June 18 |
Classes begin (Session B) | June 18 |
Juneteenth | June 19 |
Drop/add ends (Session B) | June 23 |
Mid-term grades due (Session B) | July 2 |
Independence Day | July 4 |
Last day to withdraw with "W" (Session B) | July 7 |
Classes end (Full Session) | July 14 |
Classes end (Session B) | July 15 |
Final exams (Full Session and Session B) | July 16-22 |
Grades due (Full Session and Session B) | July 24, by 9 a.m. |
Grades available in Grizzly Den within Banner | July 28 |