Node
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2400029 | Student Conduct Referral | 01-27-2024 | 1:36 am | - | Building 1000, Student Housing | Police responded to a resident reporting an assault. |
2400026 | Student Conduct Referral | 01-24-2024 | 10:53 pm | Building 1000, Student Housing | Police responded to a non-resident trespassing. | |
2400025 | Unfounded | 01-24-2024 | 4:53 pm | Other | Police responded to a student reporting financial transaction fraud and theft committed through her student account. | |
2400023 | Student Conduct Referral | 01-23-2024 | 4:17 pm | - | Building 1000, Student Housing | Police responded to drug paraphernalia inside a resident's dorm suite. |
2400022 | Inactive (Suspended) | 01-23-2024 | 1:49 pm | - | Building D gravel parking lot | Duty Upon Striking Unattended Vehicle. |
2400019 | Student Conduct Referral | 01-21-2024 | 10:39 pm | Building 1000, Student Housing | Police responded to several subjects trespassing. | |
2400015 | Student Conduct Referral | 01-16-2024 | 10:19 pm | - | Building 3000, Student Housing | Police responded to a verbal dispute with roommates. |
2400013 | Student Conduct Referral | 01-16-2024 | 3:28 am | Building 1000, Student Housing | Police responded to a non-resident trespassing. | |
2400009 | Unfounded | 01-11-2024 | 2:22 pm | - | Building A | Items were reported stolen, and later recovered and turned over to lost and found. |
2400004 | Inactive (Suspended) | 01-09-2024 | 11:03 am | - | Building A gravel parking lot | Duty Upon Striking Unattended Vehicle. |
Pagination
- Previous page
- Page 21
- Next page