Node
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2300484 | Inactive (Suspended) | 11-06-2023 | 8:43 am | Building D, Campus Police | The police department reported a theft. | |
2300482 | Student Conduct Referral | 11-05-2023 | 4:12 pm | Building 1000, Student Housing | Police responded to a resident student reporting being harassed by another resident student. | |
2300480 | Student Conduct Referral | 11-02-2023 | 10:16 pm | Building 3000 parking lot | Police responded to several students and non-students smoking on campus. | |
2300479 | Inactive (Suspended) | 11-02-2023 | 12:39 am | Building 1000, Student Housing | Police responded to two non-students/non-residents trespassing. | |
2300476 | Student Conduct Referral | 10-31-2023 | 11:53 am | - | Building C | Police responded to two students involved in a verbal dispute. |
2300474 | Inactive (Suspended) | 10-31-2023 | 11:40 am | - | Building W | Police responded to a student reporting a theft. |
2300472 | Student Conduct Referral | 10-30-2023 | 10:37 pm | Building 1000, Student Housing | Police responded to resident students violating posted school rules. | |
2300470 | Unfounded | 10-29-2023 | 11:33 pm | - | Building 2000, Student Housing | Police responded to a resident student that reported being raped. |
2300469 | Student Conduct Referral | 10-29-2023 | 9:24 pm | Building 3000 parking lot | Police responded to a non-student/non-resident and a student in possession of marijuana and smoking on campus. | |
2300463 | Inactive (Suspended) | 10-25-2023 | 8:54 pm | Building A | Police responded to a student reporting a theft. |
Pagination
- Previous page
- Page 26
- Next page