Node
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2300461 | Student Conduct Referral | 10-24-2023 | 3:02 pm | Building E, Student Center | Police responded to a resident student, who reported being harassed by another student. | |
2300456 | Inactive (Suspended) | 10-23-2023 | 5:20 am | Building E, Student Center | Police responded to a non-student/non-resident trespassing. | |
2300455 | Closed | 10-22-2023 | 10:02 pm | Building 3000 parking lot | Police responded to the smell of marijuana. | |
2300454 | Inactive (Suspended) | 10-20-2023 | 9:47 am | - | Building 2000, Student Housing | Police responded to a student reporting a theft. |
2300453 | Student Conduct Referral | 10-20-2023 | 3:39 am | Building 1000, Student Housing | Police responded to resident students violating posted school rules and underage drinking. | |
2300452 | Inactive (Suspended) | 10-19-2023 | 11:20 pm | Building 1000, Student Housing | Police responded to resident students involved in criminal property damage. | |
2300449 | Unfounded | 10-19-2023 | 11:35 am | - | Building E, Student Center | Police responded to a student reporting a theft. |
2300447 | Student Conduct Referral | 10-18-2023 | 6:28 pm | Building D, Campus Police | Police responded to harassing social media messages. | |
2300446 | Student Conduct Referral | 10-18-2023 | 1:57 am | Building 1000, Student Housing | Police responded to resident students causing excessive noise. | |
2300445 | Student Conduct Referral | 10-17-2023 | 9:27 pm | Building 3000, Student Housing | Police responded to resident students involved in disorderly conduct. |
Pagination
- Previous page
- Page 27
- Next page