Node
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2300401 | Inactive (Suspended) | 09-30-2023 | 7:17 pm | Building 1000, Student Housing | Police responded to student residents causing disorderly conduct and criminal damage to property. | |
2300396 | Inactive (Suspended) | 09-28-2023 | 4:50 pm | Building 2000, Student Housing | Police responded to criminal property damage. | |
2300395 | Unfounded | 09-28-2023 | 2:02 pm | - | Building E, Student Center | Police responded to a student reporting a theft. |
2300394 | Closed | 09-28-2023 | 1:34 pm | - | Building 1000, Student Housing | Police responded to a resident student reporting a theft. |
2300386 | Unfounded | 09-26-2023 | 11:36 pm | Building 1000, Student Housing | Police responded to criminal property damage. | |
2300385 | Arrest | 09-26-2023 | 4:36 pm | - | Building 1000, Student Housing | Police responded to a non-student/non-resident who assaulted a resident student. |
2300384 | Inactive (Suspended) | 09-25-2023 | 5:56 pm | Building L gravel parking lot | Duty Upon Striking Unattended Vehicle. | |
2300383 | Inactive (Suspended) | 09-24-2023 | 12:36 am | Building 1000, Student Housing | Police responded to a verbal altercation between several subjects; one subject pulled a handgun out. | |
2300380 | Inactive (Suspended) | 09-22-2023 | 12:02 pm | Building L gravel parking lot | Duty Upon Striking Unattended Vehicle. | |
2300379 | Student Conduct Referral | 09-22-2023 | 12:47 am | Building 1000, Student Housing | Police responded to a large party, also three subjects were issued criminal trespass orders. |
Pagination
- Previous page
- Page 30
- Next page