Node
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2300378 | Inactive (Suspended) | 09-20-2023 | 5:59 pm | Building D, Campus Police | Police were notified about a student reporting a sexual assault. | |
2300377 | Student Conduct Referral | 09-20-2023 | 5:00 pm | - | Building 1000, Student Housing | Police responded to resident students involved in a verbal altercation. |
2300374 | Student Conduct Referral | 09-19-2023 | 8:57 pm | Building 3000, Student Housing | Police responded to a threat call, involving a resident student and a non-resident student. | |
2300373 | Student Conduct Referral | 09-19-2023 | 8:10 pm | Other | Police responded to several resident students involved in a verbal altercation. | |
2300371 | Inactive (Suspended) | 09-18-2023 | 1:17 pm | - | Building L gravel parking lot | Duty Upon Striking Unattended Vehicle. |
2300370 | Inactive (Suspended) | 09-18-2023 | 10:38 am | - | Building F, Wellness and Recreation | Police responded to a student reporting a theft. |
2300369 | Closed | 09-17-2023 | 11:51 pm | Tennis Facility parking lot | Police responded to a resident student and a non-resident smoking on GGC campus. | |
2300367 | Inactive (Suspended) | 09-15-2023 | 8:32 pm | Other | Police responded to reckless driving involving multiple vehicles. | |
2300365 | Closed | 09-15-2023 | 12:34 pm | - | Building 3000, Student Housing | Police responded to non-resident in violation of posted school rules. |
2300362 | Inactive (Suspended) | 09-14-2023 | 5:46 pm | - | Building G parking lot | Duty Upon Striking Unattended Vehicle. |
Pagination
- Previous page
- Page 31
- Next page