Node
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2300303 | Student Conduct Referral | 08-21-2023 | 8:05 pm | Building 1000, Student Housing | Police responded to a student/non-resident, trespassing/violating posted school rules. | |
2300302 | Student Conduct Referral | 08-21-2023 | 6:48 pm | Building 1000, Student Housing | Police responded to non-resident trespassing. | |
2300300 | Inactive (Suspended) | 08-21-2023 | 2:34 pm | - | Intramural fields | Police responded to a student reporting threats made. |
2300326 | Inactive (Suspended) | 08-21-2023 | 2:15 pm | - | Building 1000, Student Housing | Criminal Trespass Damage |
2300298 | Open | 08-20-2023 | 3:38 pm | Building 3000 parking lot | Police responded to a resident/student reporting criminal damage to vehicle. | |
2300296 | Student Conduct Referral | 08-20-2023 | 1:18 am | - | Building 1000, Student Housing | Police responded to multiple subjects trespassing. |
2300295 | Arrest | 08-19-2023 | 3:50 am | Building 1000, Student Housing | Police responded to multiple students/non-residents violating school rules. | |
2300294 | Student Conduct Referral | 08-19-2023 | 2:34 am | Building 1000, Student Housing | Police responded to multiple students/non-residents violating school rules. | |
2300293 | Student Conduct Referral | 08-19-2023 | 12:23 am | Building 1000, Student Housing | Police responded to several subjects violating school rules. | |
2300292 | Inactive (Suspended) | 08-18-2023 | 11:56 pm | Intramural fields | Police responded to a subject smoking on campus. |
Pagination
- Previous page
- Page 35
- Next page