Node
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2300321 | Student Conduct Referral | 08-25-2023 | 2:56 pm | Building 3000, Student Housing | Police responded to several subjects trespassing/violating posted school rules. | |
2300319 | Arrest | 08-24-2023 | 9:37 pm | Other | Police responded to a subject that violated a criminal trespass order and fled from officers. | |
2300318 | Student Conduct Referral | 08-24-2023 | 6:54 pm | - | Building 1000, Student Housing | Police responded to a non-student trespassing. |
2300313 | Student Conduct Referral | 08-23-2023 | 4:44 pm | - | Building E, Student Center | Police responded to a student reporting an assault. |
2300311 | Inactive (Suspended) | 08-23-2023 | 3:32 pm | Building F, Wellness and Recreation | Police responded to a theft report. | |
2300312 | Inactive (Suspended) | 08-23-2023 | 3:03 pm | Building F student parking lot | Duty Upon Striking Unattended Vehicle. | |
2300309 | Inactive (Suspended) | 08-22-2023 | 7:18 pm | - | Building 1000 parking lot | Duty Upon Striking Unattended Vehicle. |
2300307 | Inactive (Suspended) | 08-22-2023 | 12:47 pm | - | Building 3000 parking lot | Duty Upon Striking Unattended Vehicle. |
2300305 | Closed | 08-22-2023 | 11:20 am | - | Building 1000, Student Housing | Police were notified of an incident involving dating violence and a subject trespassing. |
2300304 | Student Conduct Referral | 08-22-2023 | 1:07 am | Building 1000, Student Housing | Police responded to a roommate dispute. |
Pagination
- Previous page
- Page 34
- Next page