Node
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2300151 | Inactive (Suspended) | 04-11-2023 | 4:00 pm | Building A | Police responded to Anti-Semitic writing on a board inside a classroom. | |
2300149 | Inactive (Suspended) | 04-11-2023 | 3:58 pm | - | Building 1000 parking lot | Duty Upon Striking Unattended Vehicle |
2300150 | Student Conduct Referral | 04-11-2023 | 3:44 pm | - | Building 1000, Student Housing | Police responded to resident students involved in physical altercation. |
2300147 | Closed | 04-10-2023 | 3:30 pm | - | Building C | Police responded to student reporting a theft. |
2300146 | Unfounded | 04-09-2023 | 11:16 pm | - | Building 3000, Student Housing | Police responded to a resident student reporting a sexual assault. |
2300142 | Student Conduct Referral | 04-07-2023 | 1:24 pm | - | Building 1000, Student Housing | Police responded to Criminal Trespass Damage. |
2300140 | Student Conduct Referral | 04-06-2023 | 6:44 pm | Building 1000, Student Housing | Police responded to a dispute involving resident students. | |
2300136 | Inactive (Suspended) | 04-05-2023 | 8:12 pm | - | Other | Police responded a resident student reporting an unknow male made inappropriate physical contact. |
2300135 | Open | 04-05-2023 | 5:10 pm | Building W | Police responded to student reporting an unknown male made physical contact provoking her. | |
2300134 | Arrest | 04-05-2023 | 2:56 pm | Building 3000, Student Housing | Police responded to a resident student involved in theft by taking and disorderly conduct. |
Pagination
- Previous page
- Page 41
- Next page