Node
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2300032 | Student Conduct Referral | 02-02-2023 | 3:12 pm | - | Building 1000, Student Housing | Police responded to resident student that sent a threatening text. |
2300029 | Student Conduct Referral | 02-02-2023 | 11:22 am | - | Building H, Allied Health and Sciences | Police were notified about a student that caused a disruption in class. |
2300028 | Student Conduct Referral | 02-01-2023 | 3:51 pm | Building 3000, Student Housing | Police were notified about resident students harassing another resident. | |
2300025 | Student Conduct Referral | 01-31-2023 | 7:07 pm | - | Building 2000, Student Housing | Police were notified about resident students harassing another resident. |
2300024 | Closed | 01-31-2023 | 1:38 pm | - | Building P | Police were notified about a contract employee threatening an employee. |
2300018 | Arrest | 01-27-2023 | 7:50 am | Other | Police were notified that an unknown vehicle struck and damaged the Police FLOCK camera. | |
2300017 | Arrest | 01-26-2023 | 12:02 pm | Building D, Campus Police | Police responded to a non-student/non-resident stalking ex-girlfriend. | |
2300016 | Inactive (Suspended) | 01-25-2023 | 4:20 pm | - | Building 1000, Student Housing | Police responded to a report of theft. |
2300015 | Arrest | 01-25-2023 | 1:10 pm | - | Building A gravel parking lot | Duty Upon Striking Unattended Vehicle. |
2300014 | Inactive (Suspended) | 01-23-2023 | 8:45 pm | - | Building F, Wellness and Recreation | Police responded to a fight. |
Pagination
- Previous page
- Page 44
- Next page