Node
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2300013 | Unfounded | 01-21-2023 | 3:59 pm | - | Building E, Student Center | In Dining Hall. Police responded to a report of theft. |
2300011 | Student Conduct Referral | 01-20-2023 | 9:09 pm | - | Building 3000, Student Housing | Police responded to a non-student/non-resident trespassing. |
2300009 | Closed | 01-20-2023 | 1:20 pm | - | Building D | Police responded to a report of theft. |
2300008 | Inactive (Suspended) | 01-20-2023 | 7:34 am | - | Building 1000, Student Housing | Police responded to a report of theft. |
2200453 | Arrest | 12-30-2022 | 11:57 pm | - | Building 3000 parking lot | Police responded to a person sleeping in a vehicle; subject arrested Criminal Trespass. |
2200451 | Closed | 12-20-2022 | 2:36 pm | - | Building 3000 parking lot | Police responded to illegal dumping. |
Pagination
- Previous page
- Page 45