Node
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2300357 | Arrest | 09-13-2023 | 12:29 pm | - | Building L gravel parking lot | Police responded to cruelty to animals. |
2300354 | Closed | 09-12-2023 | 6:25 pm | - | Building 2000, Student Housing | Police responded to criminal trespass damage. Closed, Ex-Cleared/Victim Refused. |
2300351 | Inactive (Suspended) | 09-12-2023 | 8:10 am | - | Building 2000, Student Housing | Police responded to a resident student reporting a theft. |
2300350 | Inactive (Suspended) | 09-11-2023 | 5:00 pm | Building F, Wellness and Recreation | Police responded to a report of stolen property. | |
2300348 | Arrest | 09-11-2023 | 11:35 am | Building 1000, Student Housing | Police responded to a non-resident/non-student violating posted school rules. | |
2300344 | Student Conduct Referral | 09-06-2023 | 9:19 pm | - | Building 1000, Student Housing | Police responded to resident students causing a disturbance. |
2300343 | Student Conduct Referral | 09-06-2023 | 7:50 pm | - | Building D, Campus Police | Police responded to a dispute between student/residents. |
2300342 | Student Conduct Referral | 09-06-2023 | 7:23 pm | - | Building 1000, Student Housing | Police responded to a report of disorderly conduct- violation of posted school rules. |
2300341 | Unfounded | 09-06-2023 | 11:13 am | - | Building F, Wellness and Recreation | Police responded to a student reporting a theft. |
2300340 | Student Conduct Referral | 09-02-2023 | 9:43 am | Building 1000, Student Housing | Police responded to non-resident disorderly conduct- violation of posted school rules. |
Pagination
- Previous page
- Page 32
- Next page