Node
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2300338 | Arrest | 08-31-2023 | 9:17 pm | - | Building W | Police responded to a student reporting a theft. |
2300335 | Closed | 08-31-2023 | 12:00 am | Building 2000, Student Housing | Police responded to a resident student smoking on campus. | |
2300334 | Arrest | 08-30-2023 | 11:36 pm | Building 1000, Student Housing | Police responded and arrested a subject for criminal trespass. | |
2300333 | Student Conduct Referral | 08-30-2023 | 6:57 pm | - | Building 1000, Student Housing | Police responded to a resident student violating posted school rules. |
2300332 | Unfounded | 08-30-2023 | 5:17 pm | - | Building 1000, Student Housing | Police responded to a resident student reporting a theft. |
2300330 | Closed | 08-30-2023 | 12:10 pm | - | Building 3000, Student Housing | Disorderly Conduct - Violation of Posted School Rules |
2300329 | Inactive (Suspended) | 08-30-2023 | 9:21 am | - | Building 3000, Student Housing | Criminal Trespass Damage |
2300325 | Student Conduct Referral | 08-28-2023 | 4:51 pm | - | Building 1000, Student Housing | Police responded to a report a resident student violated posted school rules. |
2300324 | Inactive (Suspended) | 08-28-2023 | 3:00 pm | Building 1000, Student Housing | Police responded to a report of criminal trespass-damage. | |
2300322 | Student Conduct Referral | 08-26-2023 | 1:28 pm | Building 1000, Student Housing | Police responded to several subjects trespassing/violating posted school rules. |
Pagination
- Previous page
- Page 33
- Next page