
Crime / Fire Statistics and Reports
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2300538 | Inactive (Suspended) | 12-01-2023 | 8:37 pm | - | Building 1000, Student Housing | Police responded to a student reporting a theft. |
2300537 | Student Conduct Referral | 12-01-2023 | 3:49 pm | Building 1000, Student Housing | Police responded to marijuana found in a dorm room. | |
2300536 | Student Conduct Referral | 12-01-2023 | 3:24 pm | Building 2000, Student Housing | Police responded to marijuana found inside a dorm room. | |
2300535 | Inactive (Suspended) | 12-01-2023 | 12:56 pm | - | Building A parking lot | Duty Upon Striking Unattended Vehicle. |
2300533 | Inactive (Suspended) | 11-30-2023 | 4:50 pm | - | Other | Police responded to a theft or mislaid property. |
2300532 | Student Conduct Referral | 11-30-2023 | 3:39 pm | - | Building 3000, Student Housing | Police responded to a marijuana odor inside a dorm suite. |
2300531 | Student Conduct Referral | 11-30-2023 | 12:32 am | Building 1000, Student Housing | Police responded to two resident students involved in a verbal dispute. | |
2300529 | Student Conduct Referral | 11-27-2023 | 4:45 pm | Building E, Student Center | Police responded to two students involved in a verbal dispute. | |
2300525 | Closed | 11-21-2023 | 3:04 pm | Other | Duty Upon Striking Unattended Vehicle. | |
2300524 | Student Conduct Referral | 11-21-2023 | 1:22 am | Building 2000, Student Housing | Police responded to two non-residents trespassing. |
Pagination
- Previous page
- Page 31
- Next page