About GGC
Departments
Area | Phone | |
---|---|---|
Academic and Student Affairs – Academic Department Contacts | @email | 678.407.5200 |
Academic Enhancement Center | 678.407.5191 | |
Accounting Services | 678.407.5854 | |
Accreditation and Certification | 678.407.5875 | |
Admissions | 678.407.5313 | |
Advancement | 678.407.5588 | |
Bookstore | 678.407.5986 | |
Business and Finance | 678.407.5153 | |
Career Services | 678.407.5702 | |
Claw Card office | 678.407.5529 | |
Center for Teaching Excellence | 678.407.5100 | |
Communications (see also Public Relations) | 678.407.5549 | |
Counseling and Psychological Services | 678.407.5592 | |
Dean of Students | 678.407.5882 | |
Digital Communications | 678.407.5132 | |
Dining Services NOTE: Report vending problems to 678.407.5529, and go Student Accounts in the event of a malfunction needing a refund. | 678.407.5860 | |
Disability Services | 678.407.5883 | |
Enrollment Management | 678.407.5092 | |
Environmental Health and Safety | 678.407.5122 | |
Equal Opportunity and Title IX Compliance | 678.407.5085 | |
Facilities (business office) | 678.407.5712 | |
Facilities (service) – Facilities Call Center (includes custodial, building maintenance, work order call center, event support services for emergency facility service) | 678.407.5900 | |
Faculty Senate | 678.407.5827 | |
Financial Aid | 678.407.5000 | |
Fitness, Wellness and Recreation Center | 678.407.5970 | |
Foundation | 678.407.5663 | |
Government and External Relations | 678.407.5425 | |
Health Services | 678.407.5675 | |
Housing: Student Housing | 678.407.5501 | |
Human Resources | 678.407.5746 | |
Information Services Front Desk | 678.407.5016 | |
Information Technology – Helpdesk (Non-classroom Tech Support) – Classroom Tech Support | 678.407.5611 678.407.5555 | |
Institutional Research and Analytics – Institutional Effectiveness | 678.407.5849 | |
Institutional Review Board | 678.407.5834 | |
Institutional Student Scholar Services | 678.407.5882 | |
International Programs | 678.407.5300 | |
Legal Affairs | 678.407.5919 | |
Library – Administration – Reference: Ask a Librarian | 678.407.5317 678.407.5177 678.407.5064 | |
Mail Services | 678.407.5529 | |
New Student Orientation | 678.407.5754 | |
Operations | 678.407.5414 | |
Parking | 678.407.5015 | |
President | 678.407.5009 | |
Public Relations – For media inquiries, contact: Jacqueline Todd, executive director of Public Relations, 470.222.9939, jtodd2@ggc.edu | 678.407.5549 | |
Public Safety – Community Outreach – Emergency Management | @email | 678.407.5333 |
Purchasing | 678.407.5029 | |
Recreation and Intramural Sports | 678.407.5857 | |
Registrar | 678.407.5700 | |
Research and Sponsored Programs | 678.407.5875 | |
ROTC, Army | 706.340.2619 | |
Student Accounts | 678.407.5293 | |
Student Affairs | 678.407.5882 | |
Student Center | 678.407.5587 | |
Student Success | 678.407.5879 | |
Student Integrity | 678.407.5661 | |
Student Life | 678.407.5582 | |
Testing Services | 678.407.5322 | |
Title IX: Equal Opportunity and Title IX Compliance | 678.407.5085 | |
Veterans Success | 678.407.5804 | |
Wellness and Recreation Center | 678.407.5970 |
Hours
View GGC hours.