
Crime / Fire Statistics and Reports
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2300420 | Student Conduct Referral | 10-08-2023 | 3:59 pm | Building E, Student Center | Police responded to a theft. | |
2300419 | Unfounded | 10-07-2023 | 6:44 pm | Building 3000, Student Housing | Police were notified of a theft. | |
2300418 | Inactive (Suspended) | 10-07-2023 | 2:06 pm | - | Building 1000 parking lot | Police responded to a resident student reporting criminal damage to a vehicle. |
2300410 | Unfounded | 10-05-2023 | 2:51 am | Building 1000, Student Housing | Police responded to two resident students involved in a verbal altercation. | |
2300407 | Unfounded | 10-03-2023 | 4:47 pm | Building C | Police responded to a student reporting a theft. | |
2300406 | Student Conduct Referral | 10-03-2023 | 2:35 pm | Building 1000, Student Housing | Police responded to resident students and a non-resident involved in a dispute. | |
2300404 | Inactive (Suspended) | 10-02-2023 | 6:48 pm | - | Building 3000 parking lot | Police responded to a student reporting a theft from her vehicle. |
2300401 | Inactive (Suspended) | 09-30-2023 | 7:17 pm | Building 1000, Student Housing | Police responded to student residents causing disorderly conduct and criminal damage to property. | |
2300396 | Inactive (Suspended) | 09-28-2023 | 4:50 pm | Building 2000, Student Housing | Police responded to criminal property damage. | |
2300395 | Unfounded | 09-28-2023 | 2:02 pm | - | Building E, Student Center | Police responded to a student reporting a theft. |
Pagination
- Previous page
- Page 40
- Next page