
Crime / Fire Statistics and Reports
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2300313 | Student Conduct Referral | 08-23-2023 | 4:44 pm | - | Building E, Student Center | Police responded to a student reporting an assault. |
2300311 | Inactive (Suspended) | 08-23-2023 | 3:32 pm | Building F, Wellness and Recreation | Police responded to a theft report. | |
2300312 | Inactive (Suspended) | 08-23-2023 | 3:03 pm | Building F student parking lot | Duty Upon Striking Unattended Vehicle. | |
2300309 | Inactive (Suspended) | 08-22-2023 | 7:18 pm | - | Building 1000 parking lot | Duty Upon Striking Unattended Vehicle. |
2300307 | Inactive (Suspended) | 08-22-2023 | 12:47 pm | - | Building 3000 parking lot | Duty Upon Striking Unattended Vehicle. |
2300305 | Closed | 08-22-2023 | 11:20 am | - | Building 1000, Student Housing | Police were notified of an incident involving dating violence and a subject trespassing. |
2300304 | Student Conduct Referral | 08-22-2023 | 1:07 am | Building 1000, Student Housing | Police responded to a roommate dispute. | |
2300303 | Student Conduct Referral | 08-21-2023 | 8:05 pm | Building 1000, Student Housing | Police responded to a student/non-resident, trespassing/violating posted school rules. | |
2300302 | Student Conduct Referral | 08-21-2023 | 6:48 pm | Building 1000, Student Housing | Police responded to non-resident trespassing. | |
2300300 | Inactive (Suspended) | 08-21-2023 | 2:34 pm | - | Intramural fields | Police responded to a student reporting threats made. |
Pagination
- Previous page
- Page 45
- Next page