Financial Aid
Cost of Attendance
Cost of attendance information is provided to students by various media including the GGC Catalog, student portal and new student programming. Adjustments may be made by Financial Aid if extenuating circumstances exist. While the GGC Catalog offers estimated cost of attendance for students and families, individual cost of attendance is available through Grizzly Den with Banner.
2023-2024 Academic Year
Type of Cost | On Campus In-state Resident | On Campus Out-of-state Resident | With Relative In-state Resident | With Relative Out-of-state Resident | Off Campus In-state Resident | Off Campus Out-of-state Resident |
---|---|---|---|---|---|---|
Tuition and mandatory fees | $5,272 | $16,254 | $5,272 | $16,254 | $5,272 | $16,254 |
Housing and meals | $15,320 | $15,320 | $9,120 | $9,120 | $15,320 | $15,320 |
Books, course materials, supplies and equipment | $1,550 | $1,550 | $1,550 | $1,550 | $1,550 | $1,550 |
Transportation | $2,700 | $2,700 | $2,700 | $2,700 | $2,700 | $2,700 |
Miscellaneous personal expenses | $9,040 | $9,040 | $6,060 | $6,060 | $9,040 | $9,040 |
Total for 2023-2024 academic year | $33,882 | $44,864 | $24,702 | $35,684 | $33,882 | $44,864 |
2024-2025 Academic Year
Type of Cost | On Campus In-state Resident | On Campus Out-of-state Resident | With Relative In-state Resident | With Relative Out-of-state Resident | Off Campus In-state Resident | Off Campus Out-of-state Resident |
---|---|---|---|---|---|---|
Tuition and mandatory fees | $5,364 | $17,004 | $5,364 | $17,004 | $5,364 | $17,004 |
Housing and meals | $15,220 | $15,220 | $9,560 | $9,560 | $14,180 | $14,180 |
Books, course materials, supplies and equipment | $1,420 | $1,420 | $1,420 | $1,420 | $1,420 | $1,420 |
Transportation | $2,700 | $2,700 | $2,700 | $2,700 | $2,700 | $2,700 |
Miscellaneous personal expenses | $3,380 | $3,380 | $3,380 | $3,380 | $3,380 | $3,380 |
Total for 2024-2025 academic year | $28,084 | $39,724 | $22,424 | $34,064 | $27,044 | $38,684 |
Access tuition and financial aid calculators.
View more student consumer information.